DR-4796-IA: Iowa Severe Storms, Flooding, Straight-Line Winds, and Tornadoes
FEMA disaster declaration data · Downloaded 2026-10-08
The Individual Assistance registration period in FEMA's data ended October 22, 2024.
| Declaration | Major disaster declaration DR-4796-IA (disaster 4796) |
|---|---|
| Declared | June 24, 2024 |
| Incident period | June 16, 2024 to July 23, 2024 |
| Incident type | Severe Storm |
| Individual Assistance | Approved for the areas marked below |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (29)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Buena Vista County | Yes | October 22, 2024 |
| Cherokee County | Yes | October 22, 2024 |
| Clay County | Yes | October 22, 2024 |
| Des Moines County | No | |
| Dickinson County | Yes | October 22, 2024 |
| Dubuque County | No | |
| Emmet County | Yes | October 22, 2024 |
| Floyd County | No | |
| Harrison County | No | |
| Howard County | No | |
| Humboldt County | Yes | October 22, 2024 |
| Jackson County | No | |
| Kossuth County | No | |
| Lyon County | Yes | October 22, 2024 |
| Mitchell County | No | |
| Monona County | Yes | October 22, 2024 |
| O'Brien County | Yes | October 22, 2024 |
| Osceola County | Yes | October 22, 2024 |
| Palo Alto County | Yes | October 22, 2024 |
| Plymouth County | Yes | October 22, 2024 |
| Pocahontas County | No | |
| Pottawattamie County | Yes | October 22, 2024 |
| Scott County | Yes | October 22, 2024 |
| Sioux County | Yes | October 22, 2024 |
| Winnebago County | No | |
| Winneshiek County | No | |
| Woodbury County | Yes | October 22, 2024 |
| Worth County | No | |
| Wright County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Iowa.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.