DR-4873-AR: Arkansas Severe Storms, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
The Individual Assistance registration period in FEMA's data ended July 22, 2025.
| Declaration | Major disaster declaration DR-4873-AR (disaster 4873) |
|---|---|
| Declared | May 21, 2025 |
| Incident period | April 2, 2025 to April 22, 2025 |
| Incident type | Flood |
| Individual Assistance | Approved for the areas marked below |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (41)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Clark County | Yes | July 22, 2025 |
| Clay County | Yes | July 22, 2025 |
| Craighead County | Yes | July 22, 2025 |
| Crittenden County | Yes | July 22, 2025 |
| Cross County | No | |
| Dallas County | No | |
| Desha County | Yes | July 22, 2025 |
| Fulton County | Yes | July 22, 2025 |
| Garland County | No | |
| Greene County | Yes | July 22, 2025 |
| Hempstead County | No | |
| Hot Spring County | Yes | July 22, 2025 |
| Izard County | No | |
| Jackson County | Yes | July 22, 2025 |
| Lafayette County | No | |
| Lawrence County | No | |
| Lee County | No | |
| Little River County | No | |
| Lonoke County | No | |
| Marion County | No | |
| Miller County | Yes | July 22, 2025 |
| Mississippi County | No | |
| Monroe County | No | |
| Montgomery County | No | |
| Nevada County | No | |
| Newton County | No | |
| Ouachita County | Yes | July 22, 2025 |
| Pike County | No | |
| Poinsett County | No | |
| Prairie County | No | |
| Pulaski County | Yes | July 22, 2025 |
| Randolph County | Yes | July 22, 2025 |
| Saline County | Yes | July 22, 2025 |
| Scott County | No | |
| Searcy County | No | |
| Sevier County | No | |
| Sharp County | Yes | July 22, 2025 |
| St. Francis County | Yes | July 22, 2025 |
| Stone County | No | |
| White County | Yes | July 22, 2025 |
| Woodruff County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Arkansas.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.