DR-4882-IN: Indiana Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4882-IN (disaster 4882) |
|---|---|
| Declared | July 22, 2025 |
| Incident period | March 30, 2025 to April 9, 2025 |
| Incident type | Flood |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (25)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Bartholomew County | No | |
| Brown County | No | |
| Clark County | No | |
| Clay County | No | |
| Crawford County | No | |
| Decatur County | No | |
| Floyd County | No | |
| Franklin County | No | |
| Greene County | No | |
| Harrison County | No | |
| Jefferson County | No | |
| Lawrence County | No | |
| Madison County | No | |
| Marshall County | No | |
| Martin County | No | |
| Montgomery County | No | |
| Morgan County | No | |
| Orange County | No | |
| Owen County | No | |
| Perry County | No | |
| Switzerland County | No | |
| Vanderburgh County | No | |
| Warren County | No | |
| Warrick County | No | |
| Washington County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Indiana.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.