DR-4940-KS: Kansas Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4940-KS (disaster 4940) |
|---|---|
| Declared | September 1, 2026 |
| Incident period | June 4, 2026 to June 15, 2026 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (32)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Atchison County | No | |
| Brown County | No | |
| Cherokee County | No | |
| Crawford County | No | |
| Dickinson County | No | |
| Edwards County | No | |
| Geary County | No | |
| Haskell County | No | |
| Hodgeman County | No | |
| Iowa Indian Reservation (Also NE) | No | |
| Jackson County | No | |
| Kickapoo Indian Reservation | No | |
| Lincoln County | No | |
| Marshall County | No | |
| Mitchell County | No | |
| Morris County | No | |
| Nemaha County | No | |
| Ness County | No | |
| Osage County | No | |
| Osborne County | No | |
| Ottawa County | No | |
| Pawnee County | No | |
| Pottawatomie County | No | |
| Rice County | No | |
| Riley County | No | |
| Rush County | No | |
| Russell County | No | |
| Saline County | No | |
| Sherman County | No | |
| Stafford County | No | |
| Wabaunsee County | No | |
| Washington County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Kansas.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.