EM-3625-TN: Tennessee Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Emergency declaration EM-3625-TN (disaster 3625) |
|---|---|
| Declared | April 2, 2025 |
| Incident period | April 2, 2025 to April 24, 2025 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (95)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Anderson County | No | |
| Bedford County | No | |
| Benton County | No | |
| Bledsoe County | No | |
| Blount County | No | |
| Bradley County | No | |
| Campbell County | No | |
| Cannon County | No | |
| Carroll County | No | |
| Carter County | No | |
| Cheatham County | No | |
| Chester County | No | |
| Claiborne County | No | |
| Clay County | No | |
| Cocke County | No | |
| Coffee County | No | |
| Crockett County | No | |
| Cumberland County | No | |
| Davidson County | No | |
| DeKalb County | No | |
| Decatur County | No | |
| Dickson County | No | |
| Dyer County | No | |
| Fayette County | No | |
| Fentress County | No | |
| Franklin County | No | |
| Gibson County | No | |
| Giles County | No | |
| Grainger County | No | |
| Greene County | No | |
| Grundy County | No | |
| Hamblen County | No | |
| Hamilton County | No | |
| Hancock County | No | |
| Hardeman County | No | |
| Hardin County | No | |
| Hawkins County | No | |
| Haywood County | No | |
| Henderson County | No | |
| Henry County | No | |
| Hickman County | No | |
| Houston County | No | |
| Humphreys County | No | |
| Jackson County | No | |
| Jefferson County | No | |
| Johnson County | No | |
| Knox County | No | |
| Lake County | No | |
| Lauderdale County | No | |
| Lawrence County | No | |
| Lewis County | No | |
| Lincoln County | No | |
| Loudon County | No | |
| Macon County | No | |
| Madison County | No | |
| Marion County | No | |
| Marshall County | No | |
| Maury County | No | |
| McMinn County | No | |
| McNairy County | No | |
| Meigs County | No | |
| Monroe County | No | |
| Montgomery County | No | |
| Moore County | No | |
| Morgan County | No | |
| Obion County | No | |
| Overton County | No | |
| Perry County | No | |
| Pickett County | No | |
| Polk County | No | |
| Putnam County | No | |
| Rhea County | No | |
| Roane County | No | |
| Robertson County | No | |
| Rutherford County | No | |
| Scott County | No | |
| Sequatchie County | No | |
| Sevier County | No | |
| Shelby County | No | |
| Smith County | No | |
| Stewart County | No | |
| Sullivan County | No | |
| Sumner County | No | |
| Tipton County | No | |
| Trousdale County | No | |
| Unicoi County | No | |
| Union County | No | |
| Van Buren County | No | |
| Warren County | No | |
| Washington County | No | |
| Wayne County | No | |
| Weakley County | No | |
| White County | No | |
| Williamson County | No | |
| Wilson County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Tennessee.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.