EM-3649-TX: Texas Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Emergency declaration EM-3649-TX (disaster 3649) |
|---|---|
| Declared | July 18, 2026 |
| Incident period | July 12, 2026 to August 4, 2026 |
| Incident type | Flood |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (33)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Atascosa County | No | |
| Bandera County | No | |
| Bexar County | No | |
| Blanco County | No | |
| Brewster County | No | |
| Comal County | No | |
| Crockett County | No | |
| Dimmit County | No | |
| Duval County | No | |
| Edwards County | No | |
| Frio County | No | |
| Gillespie County | No | |
| Jim Wells County | No | |
| Kendall County | No | |
| Kerr County | No | |
| Kimble County | No | |
| Kinney County | No | |
| La Salle County | No | |
| Live Oak County | No | |
| Mason County | No | |
| Maverick County | No | |
| Medina County | No | |
| Menard County | No | |
| Pecos County | No | |
| Real County | No | |
| Schleicher County | No | |
| Sutton County | No | |
| Terrell County | No | |
| Uvalde County | No | |
| Val Verde County | No | |
| Webb County | No | |
| Wilson County | No | |
| Zavala County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Texas.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.