EM-3651-IN: Indiana Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Emergency declaration EM-3651-IN (disaster 3651) |
|---|---|
| Declared | August 15, 2026 |
| Incident period | August 11, 2026 (no end date listed) |
| Incident type | Flood |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (53)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Allen County | No | |
| Bartholomew County | No | |
| Boone County | No | |
| Carroll County | No | |
| Cass County | No | |
| Clinton County | No | |
| Dearborn County | No | |
| Decatur County | No | |
| Delaware County | No | |
| Fayette County | No | |
| Fountain County | No | |
| Franklin County | No | |
| Fulton County | No | |
| Grant County | No | |
| Hamilton County | No | |
| Hancock County | No | |
| Harrison County | No | |
| Hendricks County | No | |
| Henry County | No | |
| Jasper County | No | |
| Jay County | No | |
| Jefferson County | No | |
| Jennings County | No | |
| Knox County | No | |
| Kosciusko County | No | |
| LaPorte County | No | |
| Lake County | No | |
| Madison County | No | |
| Marion County | No | |
| Marshall County | No | |
| Miami County | No | |
| Morgan County | No | |
| Newton County | No | |
| Orange County | No | |
| Owen County | No | |
| Parke County | No | |
| Perry County | No | |
| Pike County | No | |
| Porter County | No | |
| Pulaski County | No | |
| Randolph County | No | |
| Ripley County | No | |
| Rush County | No | |
| Shelby County | No | |
| St. Joseph County | No | |
| Starke County | No | |
| Tipton County | No | |
| Union County | No | |
| Wabash County | No | |
| Warren County | No | |
| Washington County | No | |
| Wayne County | No | |
| White County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Indiana.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.